<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAUREN SWANSON</title>
	<atom:link href="http://laurenswanson.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://laurenswanson.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 18:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Taste of Provincetown Invite [MassEquality]</title>
		<link>http://laurenswanson.com/?p=366</link>
		<comments>http://laurenswanson.com/?p=366#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Invite]]></category>
		<category><![CDATA[Mailer]]></category>
		<category><![CDATA[MassEquality]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lauren Swanson]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[provincetown]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=366</guid>
		<description><![CDATA[Invite Outside Invite Inside The Taste of Provincetown is a benefit dinner and party in the seaside Cape Cod city of Provincetown. The event is held at the local contemporary art museum featuring foods from local restaurants and bars. The theme and design of the collateral is summery, arsty and modern.]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/TastePTown_INVITE1.jpg"><img class="alignnone size-full wp-image-384" title="Taste of Provincetown Invite" src="http://laurenswanson.com/wp-content/uploads/2010/07/TastePTown_INVITE1.jpg" alt="Taste of Provincetown Invite" width="450" /></a></p>
<table cellspacing="0" cellpadding="0" width="450">
<tbody>
<tr>
<td><a href="http://laurenswanson.com/wp-content/uploads/2010/07/TastePTown_INVITE_outside.jpg"><img class="alignnone size-medium wp-image-368" title="Taste of Provincetown Invite-Outside" src="http://laurenswanson.com/wp-content/uploads/2010/07/TastePTown_INVITE_outside-210x300.jpg" alt="Taste of Provincetown Invite-Inside" width="210" height="300" /></a></p>
<p style="text-align: center;">Invite Outside</p>
</td>
<td><a href="http://laurenswanson.com/wp-content/uploads/2010/07/TastePTown_INVITE_inside.jpg"><img class="alignnone size-medium wp-image-370" title="Taste of Provincetown Invite-Inside" src="http://laurenswanson.com/wp-content/uploads/2010/07/TastePTown_INVITE_inside-210x300.jpg" alt="Taste of Provincetown Invite-Inside" width="210" height="300" /></a></p>
<p style="text-align: center;">Invite Inside</p>
</td>
</tr>
</tbody>
</table>
<p><strong>The Taste of Provincetown is a benefit dinner and party in the seaside Cape Cod city of Provincetown.</strong> The event is held at the local contemporary art museum featuring foods from local restaurants and bars. The theme and design of the collateral is summery, arsty and modern.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOSTON MARATHON ADCelebrating the Esplanade&#8217;s Centennial–Phoenix Magazine</title>
		<link>http://laurenswanson.com/?p=165</link>
		<comments>http://laurenswanson.com/?p=165#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Magazine Ad]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[The Esplanade Association]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lauren Swanson]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Phoenix Magazine]]></category>
		<category><![CDATA[TEA]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=165</guid>
		<description><![CDATA[I used intricate typography to create something original with a vintage flare while still being modern for The Esplanade Association]]></description>
			<content:encoded><![CDATA[<p>I used intricate typography to create something original with a vintage flare while still being modern for The Esplanade Association<br />
<a href="http://laurenswanson.com/wp-content/uploads/2010/03/TEA_marathon_ad_3.jpg"><img class="alignnone size-large wp-image-166" title="Marathon Ad" src="http://laurenswanson.com/wp-content/uploads/2010/03/TEA_marathon_ad_3-787x1024.jpg" alt="Marathon Ad" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BINsmart Retail Software Advertisement</title>
		<link>http://laurenswanson.com/?p=332</link>
		<comments>http://laurenswanson.com/?p=332#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Magazine Ad]]></category>
		<category><![CDATA[Merchant Warehouse]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lauren Swanson]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=332</guid>
		<description><![CDATA[This advertisement is to appear in a credit card processing magazine, and is meant to appeal to companies who sell point of sale (POS) machine for retail businesses. The BINsmart software comes pre-installed on their machines and estimates the most cost savings for the company if a customer pays with either credit or debit, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/BINsmart_Quarter_sheet.jpg"><img class="alignnone size-large wp-image-300" title="BINsmart Retail Ad" src="http://laurenswanson.com/wp-content/uploads/2010/07/BINsmart_Quarter_sheet-747x1024.jpg" alt="BINsmart Retail Ad" width="450" /></a><br/></p>
<p style="margin-top: 30px;">This advertisement is to appear in a credit card processing magazine, and is meant to appeal to companies who sell point of sale (POS) machine for retail businesses. The BINsmart software comes pre-installed on their machines and estimates the most cost savings for the company if a customer pays with either credit or debit, and chooses for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO MORE.org WebsiteBullying Isn&#8217;t Harmless Campaign</title>
		<link>http://laurenswanson.com/?p=299</link>
		<comments>http://laurenswanson.com/?p=299#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[anti-gay bullying]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lauren Swanson]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[no more]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurenswanson.com/nomore"><img src="http://laurenswanson.com/wp-content/uploads/2010/07/Screen-shot-2010-07-13-at-8.25.50-PM1.png" alt="Bullying Isn&#039;t Harmless - Home" title="Bullying Isn&#039;t Harmless - Home" width="450" class="alignnone size-full wp-image-315" /></a></p>
<table cellspacing="5" border="0 cellspacing="0">
<tr>
<td><a href="http://laurenswanson.com/nomore/goals.html"><img src="http://laurenswanson.com/wp-content/uploads/2010/07/Screen-shot-2010-07-13-at-8.26.18-PM1-300x271.png" alt="Bullying Isn&#039;t Harmless - Goals" title="Bullying Isn&#039;t Harmless - Goals" width="220" class="alignnone size-full wp-image-316" /></a></td>
<td><a href="http://laurenswanson.com/nomore/educators.html"><img src="http://laurenswanson.com/wp-content/uploads/2010/07/Screen-shot-2010-07-13-at-8.26.33-PM1.png" alt="Bullying Isn&#039;t Harmless - Educators" title="Bullying Isn&#039;t Harmless - Educators" width="220" class="alignnone size-full wp-image-317" /></a></td>
</tr>
<tr>
<td><a href="http://laurenswanson.com/nomore/news.html"><img src="http://laurenswanson.com/wp-content/uploads/2010/07/Screen-shot-2010-07-13-at-8.26.27-PM1-300x271.png" alt="Bullying Isn&#039;t Harmless - Blog" title="Bullying Isn&#039;t Harmless - Blog" width="220" class="alignnone size-full wp-image-319" /></a></td>
<td><a href="http://laurenswanson.com/nomore/news.html"><img src="http://laurenswanson.com/wp-content/uploads/2010/07/Screen-shot-2010-07-13-at-8.26.22-PM1-300x271.png" alt="Bullying Isn&#039;t Harmless - Blog" title="Bullying Isn&#039;t Harmless - Blog" width="220" class="alignnone size-medium wp-image-319" /></a></td>
</tr>
</table>
<p><a href="http://laurenswanson.com/nomore"><b>&#8220;NoMore.org&#8221;</b></a> is a concept website designed to help give information, resources, and materials to help educators understand, handle, and prevent anti-gay bullying in schools systems. Shown are a most of the pages. </p>
<p>Imagery is mean to be shockingly honest and a slight exaggeration to drive the message home that anti-gay bullying happens at schools and affects every student, gay or straight.</p>
<p>The entire campaign is under review by multiple non-profits in the Boston area and my be implemented.</p>
<p>Click through to see the layouts of the sites and navigate between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Business Ad Campaign</title>
		<link>http://laurenswanson.com/?p=293</link>
		<comments>http://laurenswanson.com/?p=293#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Magazine Ad]]></category>
		<category><![CDATA[Merchant Warehouse]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lauren Swanson]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=293</guid>
		<description><![CDATA[Web Banner for VSR This ad series is to appeal to potential business partners to tell them that Merchant Warehouse&#8217;s payment processing software will help them make money and &#8220;Grow&#8221; or increase their business.]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/rspa_web_banner2010.gif"><img class="alignnone size-full wp-image-349" style="border: 1px solid gray;" title="RSPA Web Banner" src="http://laurenswanson.com/wp-content/uploads/2010/07/rspa_web_banner2010.gif" alt="RSPA Web Banner" width="450" height="56" /></a><br />
Web Banner for <a href="http://www.verticalsystemsreseller.com/">VSR</a></p>
<table border="0" cellspacing="10" cellpadding="0">
<tbody>
<tr>
<td><a href="http://laurenswanson.com/wp-content/uploads/2010/07/VRS_PrintAd_May_2010_NEW2.jpg"><img class="alignnone size-full wp-image-302" title="Grow Your Business Ad - 1" src="http://laurenswanson.com/wp-content/uploads/2010/07/VRS_PrintAd_May_2010_NEW2.jpg" alt="Grow Your Business Ad - 1" width="215" /></a></td>
<td><a href="http://laurenswanson.com/wp-content/uploads/2010/07/VRS_PrintAd_May_2010_NEW3.jpg"><img class="alignnone size-full wp-image-303" title="Grow Your Business Ad - 2" src="http://laurenswanson.com/wp-content/uploads/2010/07/VRS_PrintAd_May_2010_NEW3.jpg" alt="Grow Your Business Ad - 2" width="215" /></a></td>
</tr>
<tr>
<td><a href="http://laurenswanson.com/wp-content/uploads/2010/07/VRS_PrintAd_May_2010_NEW4.jpg"><img class="alignnone size-full wp-image-304" title="Grow Your Business Ad - 3" src="http://laurenswanson.com/wp-content/uploads/2010/07/VRS_PrintAd_May_2010_NEW4.jpg" alt="Grow Your Business Ad - 3" width="215" /></a></td>
<td><a href="http://laurenswanson.com/wp-content/uploads/2010/07/BSM_PrintAd_July_2010.jpg"><img class="alignnone size-full wp-image-305" title="Grow Your Business Ad - 4" src="http://laurenswanson.com/wp-content/uploads/2010/07/BSM_PrintAd_July_2010.jpg" alt="Grow Your Business Ad - 4" width="215" /></a></td>
</tr>
</tbody>
</table>
<p>This ad series is to appeal to potential business partners to tell them that Merchant Warehouse&#8217;s payment processing software will help them make money and &#8220;Grow&#8221; or increase their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Esplanade Association: 100 Party</title>
		<link>http://laurenswanson.com/?p=153</link>
		<comments>http://laurenswanson.com/?p=153#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Invite]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[The Esplanade Association]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[invitaiton]]></category>
		<category><![CDATA[Lauren Swanson]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[TEA]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=153</guid>
		<description><![CDATA[100 Party Invitation: Postcard Front 100 Party Invitation: Postcard Back 100 Party Email Invitation]]></description>
			<content:encoded><![CDATA[<p><a href="http://laurenswanson.com/wp-content/uploads/2010/02/invite_draft_port-01.jpg"><img class="alignnone size-full wp-image-154" title="Invite Postcard Front" src="http://laurenswanson.com/wp-content/uploads/2010/02/invite_draft_port-01.jpg" alt="Invite Postcard Front" width="450" /></a></p>
<p>100 Party Invitation: Postcard Front</p>
<table cellpadding="0" cellspacing="0" width="450">
<tr>
<td><center><a href="http://laurenswanson.com/wp-content/uploads/2010/02/invite_back_draft_port.jpg"><img class="alignnone size-full wp-image-155" style="border: 1px solid yellow;" title="Invite Postcard Back" src="http://laurenswanson.com/wp-content/uploads/2010/02/invite_back_draft_port.jpg" alt="Invite Postcard Back" width="220" /></a></center></td>
<td><center><a href="http://laurenswanson.com/wp-content/uploads/2010/02/invite_email_final.jpg"><img class="alignnone size-full wp-image-156" title="Invite Email" src="http://laurenswanson.com/wp-content/uploads/2010/02/invite_email_final.jpg" alt="Invite Email" width="220" /></a></center></td>
</tr>
<tr>
<td>
<center>100 Party Invitation: Postcard Back</center>
</td>
<td>
<center>100 Party Email Invitation</center></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper City Brewery Re-Brand &amp; Re-Design</title>
		<link>http://laurenswanson.com/?p=234</link>
		<comments>http://laurenswanson.com/?p=234#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lauren Swanson]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Paper City Brewery]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=234</guid>
		<description><![CDATA[Re-branding and re-design of Paper City Brewery in Holyoke, MA. Bottle Labels Stationary Website Layout Logo]]></description>
			<content:encoded><![CDATA[<p>Re-branding and re-design of Paper City Brewery in Holyoke, MA.</p>
<p><strong>Bottle Labels</strong><br />
<a href="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_cabotstreetwheat.jpg"><img class="alignnone size-full wp-image-237" title="papercity_bottle_cabotstreetwheat" src="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_cabotstreetwheat.jpg" alt="Paper City Bottle Cabot Street Wheat" width="215" /></a> <a href="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_doradolager.jpg"><img class="alignnone size-full wp-image-238" title="papercity_bottle_doradolager" src="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_doradolager.jpg" alt="Paper City Bottle Dorado Lager" width="215" /></a></p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_goatspringlager.jpg"><img class="alignnone size-full wp-image-239" title="papercity_bottle_goatspringlager" src="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_goatspringlager.jpg" alt="Paper City Bottle Goat Spring Lager" width="215" /></a> <a href="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_nutbrownale.jpg"><img class="alignnone size-full wp-image-240" title="papercity_bottle_nutbrownale" src="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_nutbrownale.jpg" alt="Paper City Bottle Nut Brown Ale" width="215" /></a></p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_rileystout.jpg"><img class="alignnone size-full wp-image-241" title="papercity_bottle_rileystout" src="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_rileystout.jpg" alt="Paper City Bottle Riley Stout" width="215" /></a> <a href="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_summertime.jpg"><img class="alignnone size-full wp-image-242" title="papercity_bottle_summertime" src="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_bottle_summertime.jpg" alt="Paper City Bottle Summertime Pale ALe" width="215" /></a></p>
<p><strong>Stationary</strong></p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/stationary.jpg"><img class="alignnone size-large wp-image-244" style="border: 1px solid gray;" title="stationary" src="http://laurenswanson.com/wp-content/uploads/2010/07/stationary-791x1024.jpg" alt="Paper City Stationary" width="215" /></a> <a href="http://laurenswanson.com/wp-content/uploads/2010/07/business_card.jpg"><img class="alignnone size-full wp-image-236" title="business_card" src="http://laurenswanson.com/wp-content/uploads/2010/07/business_card.jpg" alt="Paper City Business Card" width="215" /></a></p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/envelope.jpg"><img class="alignnone size-large wp-image-250" title="envelope" src="http://laurenswanson.com/wp-content/uploads/2010/07/envelope-1024x637.jpg" alt="Paper City Envelope" width="450" /></a></p>
<p><strong>Website Layout</strong></p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/web_startpage.jpg"><img class="alignnone size-full wp-image-249" title="web_startpage" src="http://laurenswanson.com/wp-content/uploads/2010/07/web_startpage.jpg" alt="Paper City Start Page" width="215" /></a><a href="http://laurenswanson.com/wp-content/uploads/2010/07/web_home.jpg"><img class="alignnone size-full wp-image-248" title="web_home" src="http://laurenswanson.com/wp-content/uploads/2010/07/web_home.jpg" alt="Paper City Web Home" width="215" /></a></p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/web_craft.jpg"><img class="alignnone size-full wp-image-247" title="web_craft" src="http://laurenswanson.com/wp-content/uploads/2010/07/web_craft.jpg" alt="Paper City Craft Page" width="215" /></a><a href="http://laurenswanson.com/wp-content/uploads/2010/07/web_brews.jpg"><img class="alignnone size-full wp-image-246" title="web_brews" src="http://laurenswanson.com/wp-content/uploads/2010/07/web_brews.jpg" alt="Paper City Brews Page" width="215" /></a></p>
<p><strong>Logo</strong></p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_LOGOS.jpg"><img class="alignnone size-full wp-image-243" title="papercity_LOGOS" src="http://laurenswanson.com/wp-content/uploads/2010/07/papercity_LOGOS.jpg" alt="Paper City Logo" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Currency</title>
		<link>http://laurenswanson.com/?p=98</link>
		<comments>http://laurenswanson.com/?p=98#comments</comments>
		<pubDate>Sun, 11 Jul 2010 03:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[secede]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=98</guid>
		<description><![CDATA[A fun project for my master&#8217;s studio class asked to use the dollar bill and the color orange to make 3 elements: print, CD and multi-media. This is the print portion, a dollar bill for California if it ever seceded from the U.S.]]></description>
			<content:encoded><![CDATA[<p>A fun project for my master&#8217;s studio class asked to use the dollar bill and the color orange to make 3 elements: print, CD and multi-media.</p>
<p>This is the print portion, a dollar bill for California if it ever seceded from the U.S.</p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2009/11/money_front.jpg"><img class="size-large wp-image-97 " title="California Money (front)" src="http://laurenswanson.com/wp-content/uploads/2009/11/money_front-1024x425.jpg" alt="California Money (front)" width="450" /></a></p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2009/11/money_back.jpg"><img class="size-large wp-image-99 " title="California Money (back)" src="http://laurenswanson.com/wp-content/uploads/2009/11/money_back-1024x425.jpg" alt="California Money (back)" width="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchant Warehouse University &#8211; Launching</title>
		<link>http://laurenswanson.com/?p=289</link>
		<comments>http://laurenswanson.com/?p=289#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Merchant Warehouse]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lauren Swanson]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=289</guid>
		<description><![CDATA[Merchant Warehouse University: As one of my first projects for Merchant Warehouse, I designed and primarily programmed a landing page for the launching of the online webinar &#8220;university&#8221; they use to educate their agents. The site is meant to be simple and expandable to a multi-page site. The navigation to alternate pages will eventually be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mw-university.com"><img src="http://laurenswanson.com/wp-content/uploads/2010/07/Screen-shot-2010-07-13-at-8.42.26-PM.png" alt="MWU Screen Shot" title="MWU Screen Shot" width="450" class="alignnone size-full wp-image-290" /></a></p>
<p><b>Merchant Warehouse University</b>: As one of my first projects for Merchant Warehouse, I designed and primarily programmed a landing page for the launching of the online webinar &#8220;university&#8221; they use to educate their agents. </p>
<p>The site is meant to be simple and expandable to a multi-page site. The navigation to alternate pages will eventually be placed on the horizontal green bar at the top of the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official 2010 US Census &amp; MassEquality Material</title>
		<link>http://laurenswanson.com/?p=180</link>
		<comments>http://laurenswanson.com/?p=180#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[MassEquality]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lauren Swanson]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Postcard]]></category>
		<category><![CDATA[US Census]]></category>

		<guid isPermaLink="false">http://laurenswanson.com/?p=180</guid>
		<description><![CDATA[I worked with MassEquality and the United States Census Bureau to create a postcard and advertisement targeted toward same-sex married couples in Massachusetts. The material was to inform the couples that they should be considered married on the 2010 US Census. US Census &#38; MassEquality Official Postcard (Front) The hand has a triple meaning: 1) [...]]]></description>
			<content:encoded><![CDATA[<p>I worked with <a href="http://www.massequality.org">MassEquality</a> and the <a href="http://2010.census.gov/2010census/">United States Census Bureau</a> to create a postcard and advertisement targeted toward same-sex married couples in Massachusetts. The material was to inform the couples that they should be considered married on the <a href="http://2010.census.gov/2010census/">2010 US Census</a>.</p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/postcard_blue.jpg"><img class="size-large wp-image-181 " style="border: 1px solid gray" title="US Census &amp; MassEquality Official Postcard (Front)" src="http://laurenswanson.com/wp-content/uploads/2010/07/postcard_blue-1024x662.jpg" alt="US Census &amp; MassEquality Official Postcard (Front)" width="450" /></a><br />
US Census &amp; MassEquality Official Postcard (Front)</p>
<p>The hand has a triple meaning: 1) it&#8217;s rainbow to specifically speak to the LGBT (queer) community, 2) the hand has a wedding band on the ring finger to symbolize marriage, and 3) the hand is raised to show being counted.</p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/postcard_back_lrg2-01.jpg"><img class="size-large wp-image-182" style="border: 1px solid gray" title="US Census &amp; MassEquality Official Postcard (Back)" src="http://laurenswanson.com/wp-content/uploads/2010/07/postcard_back_lrg2-01-1024x682.jpg" alt="US Census &amp; MassEquality Official Postcard (Back)" width="450" /></a></p>
<p>US Census &amp; MassEquality Official Postcard (Back)</p>
<p><a href="http://laurenswanson.com/wp-content/uploads/2010/07/baywindows_ad.jpg"><img class="size-large wp-image-184" style="border: 1px solid gray" title="US Census &amp; MassEquality Newspaper Ad" src="http://laurenswanson.com/wp-content/uploads/2010/07/baywindows_ad-1024x640.jpg" alt="US Census &amp; MassEquality Newspaper Ad" width="450" /></a></p>
<p>US Census &amp; MassEquality Newspaper Ad</p>
]]></content:encoded>
			<wfw:commentRss>http://laurenswanson.com/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
